|
Term 4, 2025
|
Time |
Studio 1 |
|
Time |
Studio 2 |
Time |
Studio 3 |
Time |
Studio 4 |
||
Monday |
4.10-4.30 4.30-5.00 |
Level 2 Hip Hop Junior (L3) Hip Hop |
|||||||||
|
|
5.00-5.30 |
COMBINED Hip Hop (L3-6) | |||||||||
| 5.00-5.30 | 5.30-6.00 | Level 6 Hip Hop | |||||||||
| 5.30-6.00 | Junior 2 Ballet (ages 8-10) | ||||||||||
| 6.00-6.30 | Combined ballet | ||||||||||
| 6.30-7.00 7.00-7.30 |
L5 Contemporary Junior 3 Ballet |
||||||||||
Tuesday |
|||||||||||
|
|
|||||||||||
| 4.00-4.30 | Preschool Jazz + Ballet (ages 3+4) | ||||||||||
| 4.30-5.00 | Primary Ballet and Jazz (ages 5-7) | ||||||||||
| 5.00-5.30 | L2+3 Contemporary | 5.30-6.00 | COMBINED Jazz | ||||||||
| 6.00-6.30 | Junior Tap | ||||||||||
|
6.30-7.00 |
L5 Contemporary | ||||||||||
Wednesday |
|||||||||||
| 4.30-5.00 | Private lesson | ||||||||||
| 5.00-5.30 | Private lesson | ||||||||||
| 5.30-6.00 | Private lesson |
|
|||||||||
| 6.00-7.00 | Private lesson | ||||||||||
| Thursday
|
4.00-4.30 | Elementary 2 Tap (S3) | |||||||||
| 4.30-5.30 | Intermediate 3 Jazz | ||||||||||
| 5.30-6.30 | Intermediate Ballet | ||||||||||
| 6.30-7.30 | L9 Contemporary | ||||||||||
Friday |
|||||||||||
| 5.00-6.00 | Private lesson | ||||||||||
Saturday |
|||||||||||
| 9.15-9.45 |
Beginner Jazz (age 4-7) |
||||||||||
| 9.45-10.15 10.15-11.00 |
Junior 1 Jazz (age 7-9) Combined Jazz |
|
|||||||||
|
11.00-11.45
|
Elementary 1-3 Jazz
|
|
|
||||||||
|
|
|
|
|