Term 1, 2025
|
Time |
Studio 1 |
|
Time |
Studio 2 |
Time |
Studio 3 |
Time |
Studio 4 |
||
Monday |
4.30-5.00 |
Junior Hip Hop |
|||||||||
4.30-5.00 | Beginner Ballet (age 4-6) | 5.00-5.30 | Level 6 Hip Hop | ||||||||
5.00-5.30 | Junior 1 Ballet (age 7-9) | 5.30-6.00 | Level 7 Hip Hop | ||||||||
5.30-6.00 | Junior 2 Ballet (ages 8-10) | ||||||||||
6.00-6.30 | L5 Contemporary | ||||||||||
6.30-7.00 7.00-7.30 |
Junior 3 Ballet Junior1 Tap |
||||||||||
Tuesday |
|||||||||||
|
|||||||||||
4.00-4.30 | Preschool Jazz + Ballet (ages 3+4) | ||||||||||
4.30-5.00 | Primary 1+2 Jazz (ages 5-7) | ||||||||||
5.00-5.30 | Junior 1 Jazz (ages 7-10) | 5.30-6.00 | Junior 2 Jazz | ||||||||
6.00-6.30 | Elementary 1 Jazz | ||||||||||
6.30-7.00 | L3 Tap | ||||||||||
Wednesday |
|||||||||||
4.30-5.00 | Private lesson | ||||||||||
5.00-5.30 | Private lesson | ||||||||||
5.30-6.00 | Private lesson |
|
|||||||||
6.00-7.00 | Private lesson | ||||||||||
Thursday
|
4.00-4.30 | Elementary 2 Tap (S3) | |||||||||
4.30-5.30 | Intermediate 3 Jazz | ||||||||||
5.30-6.30 | Intermediate Ballet | ||||||||||
6.30-7.30 | L9 Contemporary | ||||||||||
Friday |
|||||||||||
5.00-6.00 | Private lesson | ||||||||||
Saturday |
|||||||||||
9.15-9.45 |
Beginner Jazz (age 4-7) |
||||||||||
9.45-10.15 10.30-11.00 |
Junior 1 Jazz (age 7-9) Junior 2 Jazz (age 9-11 |
|
|||||||||
11.00-11.45
|
Elementary 3 Jazz
|
|
|
||||||||
|
|
|
|